| GRANULES INDIA LIMITED | |||
| SHAREHOLDING PATTERN AS ON 31.03.2005 | |||
| Category | No. of | Percentage | |
| Shares | of Share | ||
| held | holding | ||
| A | Promoters' Holding | ||
| 1 | Promoters | ||
| Indian Promoters | 4533074 | 36.80 | |
| Foreign Promoters | 55600 | 0.45 | |
| 2 | Persons acting in concert | - | - |
| Sub-Total | 4588674 | 37.25 | |
| B. | Non-Promoters Holding | ||
| 3 | Institutional Investors | ||
| a. | Mutual Funds & UTI | - | - |
| b. | Banks, Financial Institutions, Insurance Cos., | - | - |
| c. | FIIs | 100000 | 0.81 |
| Sub-Total | 100000 | 0.81 | |
| 4 | Others | ||
| a. | Private Corporate Bodies | 900567 | 7.31 |
| b. | Indian Public | 2574400 | 20.90 |
| c. | NRIs & OCBs | 393484 | 3.20 |
| d. | Any Other (Please specify) | ||
| Foreign Nationals (underlying Equity shares | 3761007 | 30.53 | |
| for GDRs) | |||
| Sub-Total | 7629458 | 61.94 | |
| Grand Total | 12318132 | 100.00 | |
| Note: | |||
| 1 | Enclosed list of names of the Members holding
morethan 1% of the shares of the Company. |
||
| of the Company. | |||
| 2 | Total Foreign shareholding of the Company as on 31.03.2005 is 43,10,091 | ||
| (including 3761007 underlying Equity shares for 3761007 GDRs) Equity shares aggregating to | |||
| 3761007 underlying Equity shares for 3761007 GDRs) Equity shares | |||
| aggregating to 34.99% of total shareholding of the Company. | |||