| Granules India Limited | ||||||
| Registered Office: 2nd Floor, 3rd Block, My Home Hub, Madhapur, Hyderabad - 500 081. | ||||||
| www.granulesindia.com | ||||||
| Audited Financial Results for the year ended March 31, 2011 | Rs.in Lakhs | |||||
| Sr. | Particulars | Standalone | Consolidated | |||
| No. | 31-03-2011 | 31-03-2010 | 31-03-2011 | 31-03-2010 | ||
| 1 | Net Sales/Income from Operations | 40,567.70 | 38,619.49 | 47,517.98 | 46,108.93 | |
| Total Income | 40,567.70 | 38,619.49 | 47,517.98 | 46,108.93 | ||
| 2 | Expenditure | |||||
| a) (Increase)/decrease in finished goods | ||||||
| and work in progress | (142.84) | (419.85) | (169.68) | 258.13 | ||
| b) Consumption of Raw Materials | 25,270.02 | 24,731.17 | 29,725.09 | 28,357.91 | ||
| c) Employee cost | 2,834.43 | 2,299.72 | 3,337.86 | 2,857.04 | ||
| d) Depreciation | 1,588.13 | 1,589.67 | 1,828.81 | 1,857.44 | ||
| e) Manufacturing Expenses | 2,582.07 | 2,461.06 | 3,584.39 | 3,463.91 | ||
| f) Administrative Expenses | 1,297.22 | 1,367.79 | 1,689.84 | 1,575.30 | ||
| g) R & D Expenses | 138.40 | 273.23 | 245.28 | 311.17 | ||
| h) Selling & Distribution Expenses | 3,177.82 | 2,762.91 | 3,426.35 | 3,079.02 | ||
| i) Other expenditure | 55.69 | 62.95 | 55.69 | 62.95 | ||
| Total Expenditure | 36,800.94 | 35,128.65 | 43,723.61 | 41,822.86 | ||
| 3 | Profit from Operations before Other Income, Interest & Exceptional | 3,766.76 | 3,490.84 | 3,794.36 | 4,286.06 | |
| Items (1-2) | ||||||
| 4 | Other Income | (71.17) | (47.99) | (80.25) | (107.36) | |
| 5 | Profit before Tax and Interest and exeptional items (3+4) | 3,837.93 | 3,538.83 | 3,874.61 | 4,393.42 | |
| 6 | Interest and Finance Charges | 1,136.20 | 1,639.97 | 1,258.69 | 1,754.90 | |
| 7 | Profit after Interest but before exeptional items & tax (5-6) | 2,701.73 | 1,898.86 | 2,615.92 | 2,638.52 | |
| 8 | Foreign Exchange Fluctuations (gain)/loss | (38.10) | (1,152.39) | (59.62) | (1,121.11) | |
| 9 | Profit before taxation | 2,739.83 | 3,051.25 | 2,675.53 | 3,759.63 | |
| 10 | Provision for Taxation : | |||||
| - Current Tax expense | 285.49 | 313.66 | 303.24 | 584.69 | ||
| - Deferred Tax expense | 282.51 | 342.74 | 282.72 | 137.74 | ||
| 11 | Net Profit for the period (9-10) | 2,171.83 | 2,394.85 | 2,089.58 | 3,037.20 | |
| 12 | Paid-up Equity Share Capital | 2,005.72 | 2,005.72 | 2,005.72 | 2,005.72 | |
| (Face Value of Rs.10/- each) | ||||||
| 13 | Reserves (excluding Revaluation Reserve) | 20,091.38 | 18,210.94 | 19,861.99 | 18,063.79 | |
| 14 | Basic Earnings Per Share (Rs.)* | 10.83 | 11.94 | 10.42 | 15.14 | |
| 15 | Diluted earnings per share | 10.78 | 11.89 | 10.37 | 15.08 | |
| 16 | Public Share Holding | |||||
| - Number of Shares | 12,152,162 | 12,557,075 | 12,152,162 | 12,557,075 | ||
| - Percentage of Shareholding | 60.59% | 62.61% | 60.59% | 62.61% | ||
| 17 | Promoter and Promoter Group shareholding | |||||
| a) Pledged/Encumbered | ||||||
| - Number of Shares | 1,759,375 | 858,000 | 1,759,375 | 858,000 | ||
| - Percentage of Shares (as a % of the total shareholding of | 22.26% | 12.39% | 22.26% | 12.39% | ||
| promoter and promoter group ) | ||||||
| - Percentage of Shares (as a % of the total share capital of | 8.77% | 4.28% | 8.77% | 4.28% | ||
| the Company) | ||||||
| b) Non-encumbered | ||||||
| - Number of Shares | 6,145,617 | 6,069,039 | 6,145,617 | 6,069,039 | ||
| - Percentage of Shares (as a % of the total shareholding of | 77.74% | 87.61% | 77.74% | 87.61% | ||
| promoter and promoter group ) | ||||||
| - Percentage of Shares (as a % of the total share capital of | 30.64% | 30.25% | 30.64% | 30.25% | ||
| the Company) | ||||||
* Not Annualised
1)The above results were reviewed by the Audit Committee and approved by the Board at its meeting held on 29th April, 2011
2)Foreign Exchange Fluctuations (gain) of Rs.(38.10) lakhs (net) for the year includes re-statement of foreign currency loans. As
per the amendment dated 31-3-2009 to Companies (Accounting Standards) Rules 2006, the enterprise is given the option either to continue with the provisions of Accounting Standard 11 - The Effects of Changes in Foreign Exchange Rates or capitalise exchange differences (gain/(loss)) arising on reporting of long term foreign currency monetary items so far as they relate to the acquisition of a depreciable capital asset. The Company has opted to continue with the existing practice of recognising the exchange differences on long term foreign currency monetary items in the Profit and Loss Account.
3)The company has received no complaints from investors during the quarter 1st January to 31st March, 2011 and all were resolved. No complaints were pending from previous quarter.
4)The Company operates only in the segment of Pharmaceuticals.
5)Figures are regrouped wherever necessary.
| for and on behalf of the Board | |
| Place : Hyderabad | Dr.C.Nageswara Rao |
| Date : April 29, 2011 | Chairman |
| GRANULES INDIA LIMITED | |||||
| AUDITED BALANCE SHEET FOR THE YEAR ENDED 31ST MARCH 2011 | |||||
| (Rs.in lakhs) | |||||
| Sr.No. | Particulars | Standalone | Consolidated | ||
| Year Ended 31st March (Audited) | Year Ended 31st March (Audited) | Year Ended 31st March (Audited) | Year Ended 31st March (Audited) | ||
| 2011 | 2010 | 2011 | 2010 | ||
| 1 | Shareholders' Funds : | ||||
| (a) | Capital | 2,174.24 | 2,174.24 | 2,174.24 | 2,174.24 |
| (b) | Reserves and Surplus | 20,033.10 | 18,210.94 | 19,803.71 | 18,063.79 |
| 2 | Loan Funds | 10,179.00 | 10,072.52 | 13,724.63 | 14,670.18 |
| 3 | Differed Tax Liability / (Asset) | 1,991.38 | 1,708.87 | 1,985.65 | 1,703.85 |
| 4 | Total | 34,377.72 | 32,166.57 | 37,688.23 | 36,612.06 |
| 1 | Fixed Assets | 22,912.43 | 22,173.19 | 24,547.29 | 23,922.51 |
| 2 | Investments | 2,260.25 | 2,260.23 | 29.81 | 29.79 |
| 3 | Current Assets, Loans and Advances | ||||
| (a) | Inventories | 6,013.37 | 5,159.87 | 7,512.78 | 6,863.34 |
| (b) | Sundry Debtors | 3,754.50 | 3,150.46 | 7,161.30 | 6,585.35 |
| (c) | Cash and Bank Balances | 682.35 | 943.31 | 1,198.79 | 1,347.43 |
| (d) | Other Current Assets | 109.77 | 83.73 | 222.58 | 185.58 |
| (e) | Loans and Advances | 2,666.45 | 2,352.17 | 2,696.81 | 2,446.87 |
| 4 | Less: Current Liabilities and Provisions | ||||
| (a) | Liabilities | (3,785.80) | (3,817.26) | (5,448.59) | (4,632.71) |
| (b) | Provisions | (349.66) | (293.32) | (349.66) | (293.35) |
| 5 | Miscellaneous Expenditure (not written off or adjusted) | 114.07 | 154.19 | 117.13 | 157.25 |
| 6 | Total | 34,377.72 | 32,166.57 | 37,688.23 | 36,612.06 |
| Place : Hyderabad | Dr.C.Nageswara Rao | ||||
| Date : April 29, 2011 | Chairman | ||||